<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Ice That Burns&#8217; May Yield Clean, Sustainable Bridge To Global Energy Future</title>
	<atom:link href="http://climateofourfuture.org/ice-that-burns-may-yield-clean-sustainable-bridge-to-global-energy-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateofourfuture.org/ice-that-burns-may-yield-clean-sustainable-bridge-to-global-energy-future/</link>
	<description>A discussion on climate change</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:27:11 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Milan</title>
		<link>http://climateofourfuture.org/ice-that-burns-may-yield-clean-sustainable-bridge-to-global-energy-future/comment-page-1/#comment-6228</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://climateofourfuture.org/?p=1976#comment-6228</guid>
		<description>The last thing we need is another source of fossil fuel! Just burning conventional oil, gas, and coal will produce catastrophic climate change.

See: http://www.sindark.com/2008/09/26/how-much-carbon-dioxide-can-we-release/</description>
		<content:encoded><![CDATA[<p>The last thing we need is another source of fossil fuel! Just burning conventional oil, gas, and coal will produce catastrophic climate change.</p>
<p>See: <a href="http://www.sindark.com/2008/09/26/how-much-carbon-dioxide-can-we-release/" rel="nofollow">http://www.sindark.com/2008/09/26/how-much-carbon-dioxide-can-we-release/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schreib</title>
		<link>http://climateofourfuture.org/ice-that-burns-may-yield-clean-sustainable-bridge-to-global-energy-future/comment-page-1/#comment-6226</link>
		<dc:creator>Robert Schreib</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://climateofourfuture.org/?p=1976#comment-6226</guid>
		<description>Well, They had better find a way to extract this Methane ice quickly, because the global warming alrmists are afraid that if global warming makes the earth&#039;soceans several degrees warmer collectiely, it will be a &#039;tipping point&#039; that will cause ALL of this Methane contained in ice form to become gasous and bubble to the sruface, and fill up our atmosphere with mega-tons of pure Methane, which in itself is a greenhouse gas that retains 20-23 times as much solar heat as carbon dioxide, and make our planet REALLY HOT!!!</description>
		<content:encoded><![CDATA[<p>Well, They had better find a way to extract this Methane ice quickly, because the global warming alrmists are afraid that if global warming makes the earth&#8217;soceans several degrees warmer collectiely, it will be a &#8216;tipping point&#8217; that will cause ALL of this Methane contained in ice form to become gasous and bubble to the sruface, and fill up our atmosphere with mega-tons of pure Methane, which in itself is a greenhouse gas that retains 20-23 times as much solar heat as carbon dioxide, and make our planet REALLY HOT!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
