<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate of Our Future</title>
	<atom:link href="http://climateofourfuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateofourfuture.org</link>
	<description>A discussion on climate change</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian Ocean Climate Event Recurs Quicker With Global Warming</title>
		<link>http://climateofourfuture.org/indian-ocean-climate-event-recurs-quicker-with-global-warming/</link>
		<comments>http://climateofourfuture.org/indian-ocean-climate-event-recurs-quicker-with-global-warming/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:04:22 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Anomalies]]></category>
		<category><![CDATA[Climate Event]]></category>
		<category><![CDATA[Climate Patterns]]></category>
		<category><![CDATA[droughts]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Global Warming Effects]]></category>
		<category><![CDATA[Indian Ocean Climate]]></category>
		<category><![CDATA[Indian Ocean Dipole]]></category>
		<category><![CDATA[Indian Ocean Region]]></category>
		<category><![CDATA[Indonesian Region]]></category>
		<category><![CDATA[Nakamura]]></category>
		<category><![CDATA[Oxygen Isotope Ratios]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Sciencedaily Com]]></category>
		<category><![CDATA[Sea Surface Temperatures]]></category>
		<category><![CDATA[Southern Oscillation]]></category>
		<category><![CDATA[Variability]]></category>
		<category><![CDATA[Warm Sea]]></category>
		<category><![CDATA[Weather Variations]]></category>
		<category><![CDATA[Western Indian Ocean]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3193</guid>
		<description><![CDATA[http://www.sciencedaily.com/releases/2009/12/091230183104.htm
ScienceDaily (Jan. 3, 2010) — The Indian Ocean Dipole (IOD), an oscillation of sea surface temperatures in the Indian Ocean, has become a major influence on the weather variations in the Indian Ocean region. During positive IOD events, abnormally warm sea surface temperatures in the western Indian Ocean are accompanied by severe droughts over the [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/indian-ocean-climate-event-recurs-quicker-with-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahea o Ke Kai project</title>
		<link>http://climateofourfuture.org/kahea-o-ke-kai-project/</link>
		<comments>http://climateofourfuture.org/kahea-o-ke-kai-project/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:35:19 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Charter Boat]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Coral Reef Ecosystems]]></category>
		<category><![CDATA[Coral Reef Environment]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[Fish Identification]]></category>
		<category><![CDATA[Fish Surveys]]></category>
		<category><![CDATA[Ke Kai]]></category>
		<category><![CDATA[Maui Beaches]]></category>
		<category><![CDATA[Molokini]]></category>
		<category><![CDATA[O Ke]]></category>
		<category><![CDATA[Outreach Products]]></category>
		<category><![CDATA[Project Students]]></category>
		<category><![CDATA[Public Service Announcement]]></category>
		<category><![CDATA[Public Service Announcements]]></category>
		<category><![CDATA[South Maui]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology Lab]]></category>
		<category><![CDATA[Threats To Coral Reefs]]></category>
		<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3196</guid>
		<description><![CDATA[CORAL
The following report comes from Ellen Federoff with the Digital Bus:
We are proud to announce the completion of the Kahea o Ke Kai project, a grant project funded by CORAL. This project was created in order to build communities&#8217; understanding of and connection to coral reef ecosystems on Maui through the wisdom and eyes of [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/kahea-o-ke-kai-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overfishing Impacts: Interview with Dr. Ussif Rashid Sumaila</title>
		<link>http://climateofourfuture.org/fishing-impacts-interview-with-dr-ussif-rashid-sumaila/</link>
		<comments>http://climateofourfuture.org/fishing-impacts-interview-with-dr-ussif-rashid-sumaila/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:50:21 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Economics Research]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fisheries Economics]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Ghanaian Economy]]></category>
		<category><![CDATA[Ramifications]]></category>
		<category><![CDATA[Rashid]]></category>
		<category><![CDATA[University Of British Columbia]]></category>
		<category><![CDATA[Ussif Rashid Sumaila]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3189</guid>
		<description><![CDATA[Dr. Sumaila, director of the Fisheries Economics Research Unit at the University of British Columbia Fishery Center, talks about overfishing, its impact on the Ghanaian economy, and the global ramifications of a fish shortage in Africa.





]]></description>
		<wfw:commentRss>http://climateofourfuture.org/fishing-impacts-interview-with-dr-ussif-rashid-sumaila/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE END OF THE LINE</title>
		<link>http://climateofourfuture.org/the-end-of-the-line/</link>
		<comments>http://climateofourfuture.org/the-end-of-the-line/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:13:17 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Bonus Materials]]></category>
		<category><![CDATA[Charles Clover The End Of The Line]]></category>
		<category><![CDATA[Claire Ferguson]]></category>
		<category><![CDATA[Danso]]></category>
		<category><![CDATA[Executive Producers]]></category>
		<category><![CDATA[Fish Guide]]></category>
		<category><![CDATA[Fish Market]]></category>
		<category><![CDATA[George Duffield]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Hird]]></category>
		<category><![CDATA[Imminent Extinction]]></category>
		<category><![CDATA[Love Affair]]></category>
		<category><![CDATA[Mass Starvation]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[Seafood Guide]]></category>
		<category><![CDATA[Straits Of Gibraltar]]></category>
		<category><![CDATA[Sundance Film Festival]]></category>
		<category><![CDATA[Ted Danson]]></category>
		<category><![CDATA[Triangle Nursery]]></category>
		<category><![CDATA[Webisodes]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3170</guid>
		<description><![CDATA[




Imagine a World Without Fish
A Film by Rupert Murray
Narrated by Ted Danson
Street Date: February 23, 2010
DVD Pre- Order Date: January 26, 2010
SRP: $26.95
“The inconvenient truth about the impact of overfishing on the world’s oceans.”
–The Economist
OVERVIEW:
Imagine an ocean without fish. This is the future—in less than 40 years—if we do not stop, think and act. Narrated [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/the-end-of-the-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Carbon a Significant Factor in Melting of Himalayan Glaciers</title>
		<link>http://climateofourfuture.org/black-carbon-a-significant-factor-in-melting-of-himalayan-glaciers/</link>
		<comments>http://climateofourfuture.org/black-carbon-a-significant-factor-in-melting-of-himalayan-glaciers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:36:54 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[aerosols]]></category>
		<category><![CDATA[Atmospheric Chemistry And Physics]]></category>
		<category><![CDATA[Berkeley Lab]]></category>
		<category><![CDATA[Berkeley National Laboratory]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[black carbon]]></category>
		<category><![CDATA[Burning Fossil Fuels]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[Energy Technologies Division]]></category>
		<category><![CDATA[Environmental Energy Technologies]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Himalayan Glaciers]]></category>
		<category><![CDATA[Himalayan Mountains]]></category>
		<category><![CDATA[Indian Researchers]]></category>
		<category><![CDATA[Laboratory Scientist]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[Snow And Ice]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[Staff Scientist]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3177</guid>
		<description><![CDATA[The fact that glaciers in the Himalayan mountains are thinning is not disputed. However, few researchers have attempted to rigorously examine and quantify the causes. Lawrence Berkeley National Laboratory scientist Surabi Menon set out to isolate the impacts of the most commonly blamed culprit—greenhouse gases, such as carbon dioxide—from other particles in the air that [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/black-carbon-a-significant-factor-in-melting-of-himalayan-glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoto Mechanism Failing to Curb ‘Super Greenhouse Gas’ Emissions</title>
		<link>http://climateofourfuture.org/kyoto-mechanism-failing-to-curb-%e2%80%98super-greenhouse-gas%e2%80%99-emissions/</link>
		<comments>http://climateofourfuture.org/kyoto-mechanism-failing-to-curb-%e2%80%98super-greenhouse-gas%e2%80%99-emissions/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:41:27 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Assessment Panels]]></category>
		<category><![CDATA[Cdm]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[Climate Impacts]]></category>
		<category><![CDATA[Dr Stephen]]></category>
		<category><![CDATA[Durwood Zaelke]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Geophysical Research Letters]]></category>
		<category><![CDATA[global emissions]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Igsd]]></category>
		<category><![CDATA[Journal Geophysical Research]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Metric Tons]]></category>
		<category><![CDATA[Montreal Protocol]]></category>
		<category><![CDATA[National Oceanic And Atmospheric Administration]]></category>
		<category><![CDATA[Production Phase]]></category>
		<category><![CDATA[Refrigerant]]></category>
		<category><![CDATA[Technology Assessment]]></category>
		<category><![CDATA[Unwanted Byproduct]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3166</guid>
		<description><![CDATA[Washington, DC, February 1, 2010 – Extraordinary growth in the super greenhouse gas HFC-23 may be evidence of a failure in governance and compliance under the Kyoto Protocol and its Clean Development Mechanism (CDM) and is strong reason for the successful Montreal Protocol ozone treaty to take charge of a production phase-down to complement climate [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/kyoto-mechanism-failing-to-curb-%e2%80%98super-greenhouse-gas%e2%80%99-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping, Flickering and Squealing Herald Change</title>
		<link>http://climateofourfuture.org/tipping-flickering-and-squealing-herald-change/</link>
		<comments>http://climateofourfuture.org/tipping-flickering-and-squealing-herald-change/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:01:19 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Accumulative Effect]]></category>
		<category><![CDATA[Basic Patterns]]></category>
		<category><![CDATA[Chaos Power]]></category>
		<category><![CDATA[Chemistry Students]]></category>
		<category><![CDATA[Cker]]></category>
		<category><![CDATA[College Chemistry]]></category>
		<category><![CDATA[Complex System]]></category>
		<category><![CDATA[Critical Threshold]]></category>
		<category><![CDATA[Critical Transitions]]></category>
		<category><![CDATA[Disruptive Changes]]></category>
		<category><![CDATA[ecologists]]></category>
		<category><![CDATA[Feedback Loops]]></category>
		<category><![CDATA[Infinite Paradise]]></category>
		<category><![CDATA[Manfred Schroeder]]></category>
		<category><![CDATA[Mathematical Representations]]></category>
		<category><![CDATA[Munteanu]]></category>
		<category><![CDATA[Ocean Circulation]]></category>
		<category><![CDATA[Patrick Tucker]]></category>
		<category><![CDATA[Steve Carpenter]]></category>
		<category><![CDATA[Stock Market Crash]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3151</guid>
		<description><![CDATA[

by Nina Munteanu
 
“The stock market, the Arctic, and your brain have more in common than you might think,” wrote Patrick Tucker in the January-February 2010 issue of The Futurist. 
 
Citing a September 2009 paper in Nature by Marten Scheffer and other scientists, Tucker’s article discusses how complex systems from ecosystems and climate to [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/tipping-flickering-and-squealing-herald-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ecologists Outline Necessary Actions for Mitigating and Adapting to a Changing Climate</title>
		<link>http://climateofourfuture.org/ecologists-outline-necessary-actions-for-mitigating-and-adapting-to-a-changing-climate/</link>
		<comments>http://climateofourfuture.org/ecologists-outline-necessary-actions-for-mitigating-and-adapting-to-a-changing-climate/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:54:28 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Adverse Effects]]></category>
		<category><![CDATA[Alteration]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[Change Decision]]></category>
		<category><![CDATA[Changing Climate]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Critical Services]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Ecological Scientists]]></category>
		<category><![CDATA[Ecological Society Of America]]></category>
		<category><![CDATA[Ecosystem Functions]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Effects Of Climate Change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Irreversible Damage]]></category>
		<category><![CDATA[Largest Organization]]></category>
		<category><![CDATA[Mitigation Efforts]]></category>
		<category><![CDATA[Necessary Actions]]></category>
		<category><![CDATA[President Mary]]></category>
		<category><![CDATA[Sciencedaily Com]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3147</guid>
		<description><![CDATA[http://www.sciencedaily.com/releases/2010/01/100126123213.htm
ScienceDaily (Jan. 31, 2010) — Global warming may impair the ability of ecosystems to perform vital services &#8212; such as providing food, clean water and carbon sequestration &#8212; says the nation&#8217;s largest organization of ecological scientists. In a statement released Jan. 26, the Ecological Society of America (ESA) outlines strategies that focus on restoring and [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/ecologists-outline-necessary-actions-for-mitigating-and-adapting-to-a-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Climate Change, Some Birds Are Taking Off for Migration Sooner; Not Reaching Destinations Earlier</title>
		<link>http://climateofourfuture.org/with-climate-change-some-birds-are-taking-off-for-migration-sooner-not-reaching-destinations-earlier/</link>
		<comments>http://climateofourfuture.org/with-climate-change-some-birds-are-taking-off-for-migration-sooner-not-reaching-destinations-earlier/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:09:38 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Breeding Grounds]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Current Biology]]></category>
		<category><![CDATA[Early Birth]]></category>
		<category><![CDATA[environmental conditions]]></category>
		<category><![CDATA[Flycatchers]]></category>
		<category><![CDATA[Harsh Weather Conditions]]></category>
		<category><![CDATA[Jan 29]]></category>
		<category><![CDATA[Journey Through Europe]]></category>
		<category><![CDATA[Long Distance]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Migrating Birds]]></category>
		<category><![CDATA[Migratory Birds]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Southern Europe]]></category>
		<category><![CDATA[Spring Migration]]></category>
		<category><![CDATA[Takeoff]]></category>
		<category><![CDATA[Travel Delays]]></category>
		<category><![CDATA[University Of Groningen]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3139</guid>
		<description><![CDATA[


http://www.sciencedaily.com/releases/2010/01/100128130221.htm
ScienceDaily 
(Jan. 29, 2010) — Migrating birds can and do keep their travel dates flexible, a new study published online on January 28th in Current Biology, a Cell Press publication, reveals. But in the case of pied flycatchers, at least, an earlier takeoff hasn&#8217;t necessarily translated into an earlier arrival at their destination. It appears [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/with-climate-change-some-birds-are-taking-off-for-migration-sooner-not-reaching-destinations-earlier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOAA Award to Support Community Efforts to Protect Pacific Coral Reefs</title>
		<link>http://climateofourfuture.org/noaa-award-to-support-community-efforts-to-protect-pacific-coral-reefs/</link>
		<comments>http://climateofourfuture.org/noaa-award-to-support-community-efforts-to-protect-pacific-coral-reefs/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:50:37 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Community Efforts]]></category>
		<category><![CDATA[Community Leaders]]></category>
		<category><![CDATA[Coral Reef Degradation]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[Dollar Project]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Hawaii At Manoa]]></category>
		<category><![CDATA[Information Exchange]]></category>
		<category><![CDATA[January 27]]></category>
		<category><![CDATA[Kewalo Marine Laboratory]]></category>
		<category><![CDATA[Management Decisions]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[Pohnpei]]></category>
		<category><![CDATA[Resource Managers]]></category>
		<category><![CDATA[Source Noaa]]></category>
		<category><![CDATA[Sources Of Pollution]]></category>
		<category><![CDATA[Traditional Ecological Knowledge]]></category>
		<category><![CDATA[University Of Hawaii]]></category>
		<category><![CDATA[University Of Hawaii At Manoa]]></category>
		<category><![CDATA[Year 1]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3131</guid>
		<description><![CDATA[
Source: NOAA
January 27, 2010
NOAA awarded the University of Hawaii at Manoa Kewalo Marine Laboratory a $199,996 grant to address the effects of land-based sources of pollution on coral reefs in the Pacific. The money will fund the first year of a five-year, $1 million dollar project.
With this grant, researchers will help resource managers, policy makers [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/noaa-award-to-support-community-efforts-to-protect-pacific-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
