<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate of Our Future</title>
	<atom:link href="http://climateofourfuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateofourfuture.org</link>
	<description>A discussion on climate change</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Citizens Travel to Nation’s Capital to Demand Coal Ash Safeguards</title>
		<link>http://climateofourfuture.org/citizens-travel-to-nation%e2%80%99s-capital-to-demand-coal-ash-safeguards/</link>
		<comments>http://climateofourfuture.org/citizens-travel-to-nation%e2%80%99s-capital-to-demand-coal-ash-safeguards/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:37:25 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Arlington Virginia]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Coal Ash]]></category>
		<category><![CDATA[Coal Fired Power]]></category>
		<category><![CDATA[Coal Fired Power Plant]]></category>
		<category><![CDATA[Concerned Citizens]]></category>
		<category><![CDATA[Drinking Water And Health]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Hyatt Regency]]></category>
		<category><![CDATA[Jumbo 747]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Leachate]]></category>
		<category><![CDATA[Polluters]]></category>
		<category><![CDATA[Power Plant Operations]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Toxic Substance]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[Water Quality Monitoring]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4200</guid>
		<description><![CDATA[EarthJustice.org First public hearing on EPA coal ash rule draws nationwide participation August 30, 2010 Washington, D.C. — Hundreds of concerned citizens are traveling to the Hyatt Regency in Arlington, Virginia on August 30 to urge the U.S. Environmental Protection Agency to pass strong, federally enforceable safeguards for coal ash, the hazardous remains left over [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/citizens-travel-to-nation%e2%80%99s-capital-to-demand-coal-ash-safeguards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Coal Ash Water Contamination Much Worse Than Previous Estimates</title>
		<link>http://climateofourfuture.org/new-study-shows-coal-ash-water-contamination-much-worse-than-previous-estimates/</link>
		<comments>http://climateofourfuture.org/new-study-shows-coal-ash-water-contamination-much-worse-than-previous-estimates/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:07:07 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[C Days]]></category>
		<category><![CDATA[Club Documents]]></category>
		<category><![CDATA[Coal Ash]]></category>
		<category><![CDATA[Coal Combustion]]></category>
		<category><![CDATA[Coal Fired Power]]></category>
		<category><![CDATA[Coal Fired Power Plants]]></category>
		<category><![CDATA[Combustion Waste]]></category>
		<category><![CDATA[earthjustice]]></category>
		<category><![CDATA[Environmental Integrity]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Integrity Project]]></category>
		<category><![CDATA[National Coal]]></category>
		<category><![CDATA[Regional Hearings]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Sierra Club Report]]></category>
		<category><![CDATA[State Governments]]></category>
		<category><![CDATA[Toxic Ash]]></category>
		<category><![CDATA[Toxic Contamination]]></category>
		<category><![CDATA[Water Contamination]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4195</guid>
		<description><![CDATA[Earthjustice.org 39 additional sites where coal ash is contaminating water are discovered, a total of 70 sites since February far exceed previous EPA estimates August 26, 2010 Washington, D.C. — Days before the U.S. Environmental Protection Agency (USEPA) kicks off a series of regional hearings across the United States on whether and how to regulate [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/new-study-shows-coal-ash-water-contamination-much-worse-than-previous-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Policy Restoring Public Right to Know About Chemical Hazards Wins Strong Support from Health, Labor and Environmental Advocates</title>
		<link>http://climateofourfuture.org/epa-policy-restoring-public-right-to-know-about-chemical-hazards-wins-strong-support-from-health-labor-and-environmental-advocates/</link>
		<comments>http://climateofourfuture.org/epa-policy-restoring-public-right-to-know-about-chemical-hazards-wins-strong-support-from-health-labor-and-environmental-advocates/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:05:33 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Chemical Hazards]]></category>
		<category><![CDATA[Chemical Safety]]></category>
		<category><![CDATA[Environmental advocates]]></category>
		<category><![CDATA[Environmental Organizations]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Epa Administrator]]></category>
		<category><![CDATA[Health And Safety]]></category>
		<category><![CDATA[Information Epa]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Provisio]]></category>
		<category><![CDATA[Public Access]]></category>
		<category><![CDATA[Resounding Support]]></category>
		<category><![CDATA[Safety Data]]></category>
		<category><![CDATA[Safety Impacts]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Toxic Substances Control]]></category>
		<category><![CDATA[Toxic Substances Control Act]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4191</guid>
		<description><![CDATA[EarthJustice.org The names of toxic chemicals will no longer be kept secret from the public August 25, 2010 Washington, D.C. — Twenty-six health, labor and environmental organizations today filed detailed comments voicing resounding support for a long-overdue change in a U.S. Environmental Protection Agency (EPA) policy that denied public access to information EPA receives from [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/epa-policy-restoring-public-right-to-know-about-chemical-hazards-wins-strong-support-from-health-labor-and-environmental-advocates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC DAVIS STUDY SAYS CLIMATE &#8216;BIG FIZZ&#8217; HAPPENED FAST AT SOUTH POLE</title>
		<link>http://climateofourfuture.org/uc-davis-study-says-climate-big-fizz-happened-fast-at-south-pole/</link>
		<comments>http://climateofourfuture.org/uc-davis-study-says-climate-big-fizz-happened-fast-at-south-pole/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:47:29 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Burning Oil]]></category>
		<category><![CDATA[Carbon Flow]]></category>
		<category><![CDATA[Carbonated Drink]]></category>
		<category><![CDATA[Chemical Analyses]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Geology Professor]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Howard Spero]]></category>
		<category><![CDATA[Last Ice Age]]></category>
		<category><![CDATA[Microbial Community]]></category>
		<category><![CDATA[Paleoceanography]]></category>
		<category><![CDATA[Rich Waters]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[Scripps Institute Of Oceanography]]></category>
		<category><![CDATA[Uc Davis Geology]]></category>
		<category><![CDATA[Uc Davis Study]]></category>
		<category><![CDATA[University Of California Davis]]></category>
		<category><![CDATA[Upper Ocean]]></category>
		<category><![CDATA[Upper Water]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4187</guid>
		<description><![CDATA[University of California, Davis August 26, 2010 Researchers at the University of California, Davis, today report new information on the mechanism of carbon flow from the Earth&#8217;s oceans at the end of the last ice age, based on chemical analyses of the shells of tiny plankton fossils. &#8220;As we alter Earth&#8217;s climate by burning oil, [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/uc-davis-study-says-climate-big-fizz-happened-fast-at-south-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Conservatives Are Bad on Energy</title>
		<link>http://climateofourfuture.org/why-conservatives-are-bad-on-energy/</link>
		<comments>http://climateofourfuture.org/why-conservatives-are-bad-on-energy/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:36:02 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Boogie Man]]></category>
		<category><![CDATA[Call Themselves Conservatives]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Energy Infrastructure]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Free People]]></category>
		<category><![CDATA[Immaturity]]></category>
		<category><![CDATA[Mavens]]></category>
		<category><![CDATA[Misconceptions]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[Real Boogie]]></category>
		<category><![CDATA[Respected Companies]]></category>
		<category><![CDATA[Solar Business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Tom Rooney]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4181</guid>
		<description><![CDATA[It&#8217;s All About the Costs By Tom Rooney Conservatives, let&#8217;s talk about energy. And why so many conservatives are so wrong &#8212; so liberal, even &#8212; on wind and solar energy. Let&#8217;s start with a recent editorial from the home of &#8216;free markets and free people,&#8221; the Wall Street Journal. Photovoltaic solar energy, quoth the [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/why-conservatives-are-bad-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Cruise Ship Wastewater Pollution Permit Challenged</title>
		<link>http://climateofourfuture.org/alaska-cruise-ship-wastewater-pollution-permit-challenged/</link>
		<comments>http://climateofourfuture.org/alaska-cruise-ship-wastewater-pollution-permit-challenged/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:10:45 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Alaska Cruise Ship]]></category>
		<category><![CDATA[Alaska Department Of Environmental Conservation]]></category>
		<category><![CDATA[Alaska Legislature]]></category>
		<category><![CDATA[Alaskan Coastal Waters]]></category>
		<category><![CDATA[Alaskan Waters]]></category>
		<category><![CDATA[Alaskans]]></category>
		<category><![CDATA[Chemical Pollutants]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Earth Island Institute]]></category>
		<category><![CDATA[friends of the earth]]></category>
		<category><![CDATA[Gershon Cohen]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Juneau Ak]]></category>
		<category><![CDATA[State Superior Court]]></category>
		<category><![CDATA[State Water Quality]]></category>
		<category><![CDATA[Time Extension]]></category>
		<category><![CDATA[Wastewater Pollution]]></category>
		<category><![CDATA[Wastewater Treatment Systems]]></category>
		<category><![CDATA[Water Quality Standards]]></category>
		<category><![CDATA[Water Treatment Systems]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4176</guid>
		<description><![CDATA[EarthJustice.org Most ships using older, dirtier water treatment systems August 23, 2010 Juneau, AK — The Campaign to Safeguard America’s Waters, a project of Earth Island Institute, and Friends of the Earth took steps today to rein in the continued dumping of pollution from cruise ships into Alaskan waters. The groups, represented by Earthjustice, filed [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/alaska-cruise-ship-wastewater-pollution-permit-challenged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Computer Model Advances Climate Change Research</title>
		<link>http://climateofourfuture.org/new-computer-model-advances-climate-change-research/</link>
		<comments>http://climateofourfuture.org/new-computer-model-advances-climate-change-research/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:00:56 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[aerosols]]></category>
		<category><![CDATA[Cesm]]></category>
		<category><![CDATA[Climate Change Research]]></category>
		<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[Climate System]]></category>
		<category><![CDATA[Computer Model]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Doe Laboratories]]></category>
		<category><![CDATA[Earth System Model]]></category>
		<category><![CDATA[Global Models]]></category>
		<category><![CDATA[Intergovernmental Panel On Climate Change]]></category>
		<category><![CDATA[Massive Ice]]></category>
		<category><![CDATA[National Center For Atmospheric Research]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[New Computer]]></category>
		<category><![CDATA[Regional Climate]]></category>
		<category><![CDATA[Sciencedaily Com]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[Tiny Airborne Particles]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4171</guid>
		<description><![CDATA[http://www.sciencedaily.com/releases/2010/08/100818154730.htm ScienceDaily (Aug. 19, 2010) — Scientists can now study climate change in far more detail with powerful new computer software released by the National Center for Atmospheric Research (NCAR). The Community Earth System Model (CESM) will be one of the primary climate models used for the next assessment by the Intergovernmental Panel on Climate [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/new-computer-model-advances-climate-change-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Valley irrigators had argued for removal of endangered species protections</title>
		<link>http://climateofourfuture.org/central-valley-irrigators-had-argued-for-removal-of-endangered-species-protections/</link>
		<comments>http://climateofourfuture.org/central-valley-irrigators-had-argued-for-removal-of-endangered-species-protections/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:06:26 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Central Valley Rivers]]></category>
		<category><![CDATA[Council Of The Federation]]></category>
		<category><![CDATA[earthjustice]]></category>
		<category><![CDATA[Endangered Species List]]></category>
		<category><![CDATA[Federation Of Fly Fishers]]></category>
		<category><![CDATA[Fish Groups]]></category>
		<category><![CDATA[Freshwater Resident]]></category>
		<category><![CDATA[Irrigators]]></category>
		<category><![CDATA[Marine Fisheries Service]]></category>
		<category><![CDATA[National Marine Fisheries]]></category>
		<category><![CDATA[National Marine Fisheries Service]]></category>
		<category><![CDATA[Ninth Circuit Court]]></category>
		<category><![CDATA[Ninth Circuit Court Of Appeals]]></category>
		<category><![CDATA[Northern California Council]]></category>
		<category><![CDATA[Polluted Rivers]]></category>
		<category><![CDATA[Rainbow Trout]]></category>
		<category><![CDATA[San Joaquin River]]></category>
		<category><![CDATA[Steelhead Populations]]></category>
		<category><![CDATA[Steelhead Trout]]></category>
		<category><![CDATA[Water Diversions]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4154</guid>
		<description><![CDATA[EarthJustice.org August 20, 2010 San Francisco, CA — The Ninth Circuit Court of Appeals has rejected an attempt to strip protected status from wild steelhead trout in California’s Central Valley. A group of Central Valley irrigators had argued that ocean-going Central Valley steelhead population should be removed from the endangered species list based on their [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/central-valley-irrigators-had-argued-for-removal-of-endangered-species-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwindling Green Pastures, Not Hunting, May Have Killed Off the Mammoth</title>
		<link>http://climateofourfuture.org/dwindling-green-pastures-not-hunting-may-have-killed-off-the-mammoth/</link>
		<comments>http://climateofourfuture.org/dwindling-green-pastures-not-hunting-may-have-killed-off-the-mammoth/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:51:45 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[100 000 Years]]></category>
		<category><![CDATA[Cave Lion]]></category>
		<category><![CDATA[Grassland]]></category>
		<category><![CDATA[Grasslands]]></category>
		<category><![CDATA[Green Pastures]]></category>
		<category><![CDATA[Habitat Changes]]></category>
		<category><![CDATA[Herbivorous Mammals]]></category>
		<category><![CDATA[Interglacial Period]]></category>
		<category><![CDATA[Last Ice Age]]></category>
		<category><![CDATA[Massive Decline]]></category>
		<category><![CDATA[Massive Reduction]]></category>
		<category><![CDATA[Modern Man]]></category>
		<category><![CDATA[Northern Eurasia]]></category>
		<category><![CDATA[Northern Hemisphere]]></category>
		<category><![CDATA[Northern Siberia]]></category>
		<category><![CDATA[Professor Brian Huntley]]></category>
		<category><![CDATA[Sciencedaily]]></category>
		<category><![CDATA[University Scientists]]></category>
		<category><![CDATA[Woolly Mammoths]]></category>
		<category><![CDATA[Woolly Rhino]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4150</guid>
		<description><![CDATA[http://www.sciencedaily.com/releases/2010/08/100817211052.htm ScienceDaily (Aug. 18, 2010) — A massive reduction in grasslands and the spread of forests may have been the primary cause of the decline of mammals such as the woolly mammoth, woolly rhino and cave lion, according to Durham University scientists. The findings of the new study challenge the theory that human beings were [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/dwindling-green-pastures-not-hunting-may-have-killed-off-the-mammoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Court Rescinds USDA Approval of Genetically Engineered Sugar Beets</title>
		<link>http://climateofourfuture.org/federal-court-rescinds-usda-approval-of-genetically-engineered-sugar-beets/</link>
		<comments>http://climateofourfuture.org/federal-court-rescinds-usda-approval-of-genetically-engineered-sugar-beets/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:01:44 +0000</pubDate>
		<dc:creator>Deborah</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[American Agriculture]]></category>
		<category><![CDATA[Andrew Kimbrell]]></category>
		<category><![CDATA[Biotech Crop]]></category>
		<category><![CDATA[Environmental Impact Statement]]></category>
		<category><![CDATA[Environmental Policy Act]]></category>
		<category><![CDATA[Federal District Judge]]></category>
		<category><![CDATA[Jeffrey White]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[Organic Crops]]></category>
		<category><![CDATA[Organic Seed]]></category>
		<category><![CDATA[Organic Seeds]]></category>
		<category><![CDATA[Ready Crops]]></category>
		<category><![CDATA[Resistant Weeds]]></category>
		<category><![CDATA[Roundup Herbicide]]></category>
		<category><![CDATA[Roundup Ready Sugar Beets]]></category>
		<category><![CDATA[Speaking Truth To Power]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[United States Department]]></category>
		<category><![CDATA[United States Department Of Agriculture]]></category>
		<category><![CDATA[Usda Approval]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=4146</guid>
		<description><![CDATA[EarthJustice.org Bans planting or sale of controversial crop August 16, 2010 San Francisco, CA — Federal district Judge Jeffrey White issued a ruling late Friday rescinding the United States Department of Agriculture’s (USDA) approval of genetically engineered “Roundup Ready” sugar beets. The ruling came in a case brought by the Center for Food Safety, Organic [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/federal-court-rescinds-usda-approval-of-genetically-engineered-sugar-beets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
