<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate of Our Future</title>
	<atom:link href="http://climateofourfuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateofourfuture.org</link>
	<description>A discussion on climate change</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spiritual Ecology &amp; the Lesson of Crete</title>
		<link>http://climateofourfuture.org/spiritual-ecology-the-lesson-of-crete/</link>
		<comments>http://climateofourfuture.org/spiritual-ecology-the-lesson-of-crete/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:02:48 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Age Culture]]></category>
		<category><![CDATA[Attitude Of Gratitude]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Changing Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Patterns]]></category>
		<category><![CDATA[Eco System]]></category>
		<category><![CDATA[Greater Danger]]></category>
		<category><![CDATA[Minoan Crete]]></category>
		<category><![CDATA[Munteanu]]></category>
		<category><![CDATA[Mycenean]]></category>
		<category><![CDATA[Nations Peoples]]></category>
		<category><![CDATA[Natural Mother]]></category>
		<category><![CDATA[Psychological Condition]]></category>
		<category><![CDATA[Spiritual Approach]]></category>
		<category><![CDATA[Spiritual Attitude]]></category>
		<category><![CDATA[Spiritual Connection]]></category>
		<category><![CDATA[Spiritual Response]]></category>
		<category><![CDATA[Vancouver Sun]]></category>
		<category><![CDATA[War Footing]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3419</guid>
		<description><![CDATA[By Nina Munteanu
If Gaia is our “Natural Mother” then Ecology is her language—Nina Munteanu
In a time when North American scientists and politicians are debating the pros and cons of a new carbon tax, theologian Sallie McFague contends that climate change currently poses a greater danger to the globe than Nazism prior to the Second World [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/spiritual-ecology-the-lesson-of-crete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC error rate: You were expecting something else?</title>
		<link>http://climateofourfuture.org/ipcc-error-rate-you-were-expecting-something-else/</link>
		<comments>http://climateofourfuture.org/ipcc-error-rate-you-were-expecting-something-else/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:03:43 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Bound]]></category>
		<category><![CDATA[Contact Sport]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Elucidation]]></category>
		<category><![CDATA[Error Rate]]></category>
		<category><![CDATA[February 12]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Intemperate]]></category>
		<category><![CDATA[Ipcc Reports]]></category>
		<category><![CDATA[Netherlands Parliament]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Private Emails]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Stephen Schneider]]></category>
		<category><![CDATA[Wishful Thinking]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3408</guid>
		<description><![CDATA[Posted on: February 12, 2010 9:43 AM, by James Hrynyshyn
Via the ever-vigilant Stoat, I draw your attention to a letter to the Netherlands parliament from by 55 Netherlands scientists. Along with the usual &#8220;the science remains sound&#8221; defense of our understanding of anthropogenic global warming, it provides some useful perspective:
The writing of IPCC reports and [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/ipcc-error-rate-you-were-expecting-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IGES Earth Day Photo &amp; Essay Contest for Grades 5-8</title>
		<link>http://climateofourfuture.org/2010-iges-earth-day-photo-essay-contest-for-grades-5-8/</link>
		<comments>http://climateofourfuture.org/2010-iges-earth-day-photo-essay-contest-for-grades-5-8/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:06:16 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Change Impact]]></category>
		<category><![CDATA[Contest Theme]]></category>
		<category><![CDATA[Depiction]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Photo Frame]]></category>
		<category><![CDATA[Digital Photo Keychain]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Photo]]></category>
		<category><![CDATA[Earth Photographs]]></category>
		<category><![CDATA[Global Environmental Strategies]]></category>
		<category><![CDATA[Land Water]]></category>
		<category><![CDATA[Local Park]]></category>
		<category><![CDATA[Middle School Students]]></category>
		<category><![CDATA[National Effort]]></category>
		<category><![CDATA[Photo Essay]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Springtime]]></category>
		<category><![CDATA[Submission Instructions]]></category>
		<category><![CDATA[Uniqueness]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3412</guid>
		<description><![CDATA[
Win a Digital Camera or Other Prizes; Photos must be snapped April 19-30
Springtime is here again. And that means changes are taking place in the air, land, water and wildlife all around us. Celebrate Earth Day with middle school students across the country by taking a photograph of something that is changing in your local [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/2010-iges-earth-day-photo-essay-contest-for-grades-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Line official T-shirts and a second TV broadcast in the UK</title>
		<link>http://climateofourfuture.org/the-end-of-the-line-official-t-shirts-and-a-second-tv-broadcast-in-the-uk/</link>
		<comments>http://climateofourfuture.org/the-end-of-the-line-official-t-shirts-and-a-second-tv-broadcast-in-the-uk/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:02:52 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Author Charles]]></category>
		<category><![CDATA[Bluefin Tuna]]></category>
		<category><![CDATA[Charles Clover]]></category>
		<category><![CDATA[Cinema Posters]]></category>
		<category><![CDATA[Cinema Uk]]></category>
		<category><![CDATA[Different Designs]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Fish In The Sea]]></category>
		<category><![CDATA[Fishtail]]></category>
		<category><![CDATA[Labour Practices]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Mean Time]]></category>
		<category><![CDATA[More Fish In The Sea]]></category>
		<category><![CDATA[Productid]]></category>
		<category><![CDATA[Slogans]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[Tv Broadcast]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3360</guid>
		<description><![CDATA[


We are very excited to announce that our 100% organic official ‘The End of the Line’ T-shirts are now available via our online shop.
The T-shirts come in three different designs. Two are focused towards our campaign with slogans ‘Save the Bluefin Tuna’ and ‘There aren’t plenty more fish in the sea’ and one official ‘The [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/the-end-of-the-line-official-t-shirts-and-a-second-tv-broadcast-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the people in your denial neighborhood?</title>
		<link>http://climateofourfuture.org/who-are-the-people-in-your-denial-neighborhood/</link>
		<comments>http://climateofourfuture.org/who-are-the-people-in-your-denial-neighborhood/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:31:53 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climatologist]]></category>
		<category><![CDATA[Common Denominator]]></category>
		<category><![CDATA[Deltoid]]></category>
		<category><![CDATA[Denier]]></category>
		<category><![CDATA[First Mistake]]></category>
		<category><![CDATA[Fraser Institute]]></category>
		<category><![CDATA[Guelph Ontario]]></category>
		<category><![CDATA[Hockey Stick]]></category>
		<category><![CDATA[Misapplication]]></category>
		<category><![CDATA[Ny Times]]></category>
		<category><![CDATA[Roger Pielke Jr]]></category>
		<category><![CDATA[Ross Mckitrick]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Serious Concerns]]></category>
		<category><![CDATA[skeptics]]></category>
		<category><![CDATA[Social Scientist]]></category>
		<category><![CDATA[Steve Mcintyre]]></category>
		<category><![CDATA[Times Reporter]]></category>
		<category><![CDATA[University Of Guelph]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3395</guid>
		<description><![CDATA[Category: climate
Posted on: March 2, 2010 9:51 AM, by James Hrynyshyn
As regular readers will know, I prefer the term &#8220;pseudoskeptic&#8221; over &#8220;denier&#8221; when it comes to those who insist we needn&#8217;t be worried about climate change. This is because the common denominator among any set of such characters tends to be a misapplication of the [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/who-are-the-people-in-your-denial-neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Arctic seabed methane stores destabilizing, venting</title>
		<link>http://climateofourfuture.org/study-arctic-seabed-methane-stores-destabilizing-venting/</link>
		<comments>http://climateofourfuture.org/study-arctic-seabed-methane-stores-destabilizing-venting/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:03:17 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Abrupt Climate]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Arctic Research Center]]></category>
		<category><![CDATA[Atmospheric Methane]]></category>
		<category><![CDATA[Fairbanks Alaska]]></category>
		<category><![CDATA[Frozen Methane]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Immediate Release March]]></category>
		<category><![CDATA[Impermeable Barrier]]></category>
		<category><![CDATA[Journal Science]]></category>
		<category><![CDATA[Methane Gas]]></category>
		<category><![CDATA[Methane Hydrates]]></category>
		<category><![CDATA[Northern Hemisphere]]></category>
		<category><![CDATA[permafrost]]></category>
		<category><![CDATA[Release Methane]]></category>
		<category><![CDATA[Science Show]]></category>
		<category><![CDATA[Seafloor]]></category>
		<category><![CDATA[Square Kilometers]]></category>
		<category><![CDATA[Times More Potent Than Carbon Dioxide]]></category>
		<category><![CDATA[University Of Alaska]]></category>
		<category><![CDATA[University Of Alaska Fairbanks]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3390</guid>
		<description><![CDATA[March 4, 2010
Fairbanks, Alaska—A section of the Arctic Ocean seafloor that holds vast stores of frozen methane is showing signs of instability and widespread venting of the powerful greenhouse gas, according to the findings of an international research team led by University of Alaska Fairbanks scientists Natalia Shakhova and Igor Semiletov.
The research results, published in [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/study-arctic-seabed-methane-stores-destabilizing-venting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With the Rainforest: Will Turning Vegetarian Save the Planet?</title>
		<link>http://climateofourfuture.org/whats-up-with-the-rainforest-will-turning-vegetarian-save-the-planet/</link>
		<comments>http://climateofourfuture.org/whats-up-with-the-rainforest-will-turning-vegetarian-save-the-planet/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:48:03 +0000</pubDate>
		<dc:creator>James Boyce</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Catastrophic Earthquakes]]></category>
		<category><![CDATA[Countless Opportunities]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecological Sustainability]]></category>
		<category><![CDATA[Food Habits]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Immense Impact]]></category>
		<category><![CDATA[James Boyce]]></category>
		<category><![CDATA[Livestock Agriculture]]></category>
		<category><![CDATA[Meat Lover]]></category>
		<category><![CDATA[Meatless Mondays]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Rainforest Alliance]]></category>
		<category><![CDATA[Rainforest Newsladder]]></category>
		<category><![CDATA[Red Stuff]]></category>
		<category><![CDATA[Simple Fact]]></category>
		<category><![CDATA[Staple]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Sustainably]]></category>
		<category><![CDATA[Tragedies]]></category>
		<category><![CDATA[Truck Car]]></category>
		<category><![CDATA[UC Santa Barbara]]></category>
		<category><![CDATA[Ucsb]]></category>
		<category><![CDATA[University Campuses]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Vegetarian Diet]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3393</guid>
		<description><![CDATA[With the catastrophic earthquakes in Haiti and now Chile occurring within two months of each other, we can&#8217;t help but be reminded just how powerful mother nature can be, possessing the ability to change our entire way of life in an instant. In the wake of such tragedies, the simple fact remains, there are many [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/whats-up-with-the-rainforest-will-turning-vegetarian-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The neverending hurricane-climate story</title>
		<link>http://climateofourfuture.org/the-neverending-hurricane-climate-story/</link>
		<comments>http://climateofourfuture.org/the-neverending-hurricane-climate-story/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:58:09 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Chris Landsea]]></category>
		<category><![CDATA[Chris Mooney]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Definitive Answer]]></category>
		<category><![CDATA[Definitive Statement]]></category>
		<category><![CDATA[Greg Holland]]></category>
		<category><![CDATA[Knutson]]></category>
		<category><![CDATA[Organization Statement]]></category>
		<category><![CDATA[Rejoinders]]></category>
		<category><![CDATA[Science Moves]]></category>
		<category><![CDATA[Sea Surface Temperatures]]></category>
		<category><![CDATA[smokestack]]></category>
		<category><![CDATA[Storm Activity]]></category>
		<category><![CDATA[Storm World]]></category>
		<category><![CDATA[Story Category]]></category>
		<category><![CDATA[Tropical Cyclone Intensity]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Weather Channel]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3385</guid>
		<description><![CDATA[Category: climate
Posted on: March 4, 2010 9:01 AM, by James Hrynyshyn
It&#8217;s a sore spot for some climate change pseudoskeptics. Any time anyone makes any kind of claim about the effects of a warming planet on tropical storm activity, you can count on a deluge of rejoinders about how shaky the science on the subject really [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/the-neverending-hurricane-climate-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloggers Against Hunger</title>
		<link>http://climateofourfuture.org/bloggers-against-hunger/</link>
		<comments>http://climateofourfuture.org/bloggers-against-hunger/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:31:42 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3366</guid>
		<description><![CDATA[







]]></description>
		<wfw:commentRss>http://climateofourfuture.org/bloggers-against-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day March 8th, 2010</title>
		<link>http://climateofourfuture.org/international-womens-day-march-8th-2010/</link>
		<comments>http://climateofourfuture.org/international-womens-day-march-8th-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:27:35 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[Agricultural Labourers]]></category>
		<category><![CDATA[Agricultural Sector]]></category>
		<category><![CDATA[Breast Milk]]></category>
		<category><![CDATA[Effective Solution]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Gender Gap]]></category>
		<category><![CDATA[Generation To Generation]]></category>
		<category><![CDATA[Improving Food Security]]></category>
		<category><![CDATA[Inadequate Nutrition]]></category>
		<category><![CDATA[Infancy]]></category>
		<category><![CDATA[International Women S Day]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Learning Difficulties]]></category>
		<category><![CDATA[Low Birth Weight]]></category>
		<category><![CDATA[Needy Children]]></category>
		<category><![CDATA[Pregnancy Nutrition]]></category>
		<category><![CDATA[Resources Education]]></category>
		<category><![CDATA[School Meals]]></category>
		<category><![CDATA[Secret Weapon]]></category>
		<category><![CDATA[Sheeran]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=3374</guid>
		<description><![CDATA[
&#8220;People often ask: What can be done to defeat hunger? My answer is simple: empower women, because women are the secret weapon to fight hunger.&#8221; &#8212; WFP Executive Director Josette Sheeran
Some 60 percent of the world’s chronically hungry people are women and girls. This is because women often have unequal access to resources, education and [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/international-womens-day-march-8th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
