<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Climate of Our Future &#187; antarctic</title>
	<link>http://climateofourfuture.org</link>
	<description>A discussion on climate change</description>
	<pubDate>Sat, 26 Jul 2008 07:09:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Western Canada&#8217;s Glaciers Hit 7000-Year Low</title>
		<link>http://climateofourfuture.org/western-canadas-glaciers-hit-7000-year-low/</link>
		<comments>http://climateofourfuture.org/western-canadas-glaciers-hit-7000-year-low/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:36:26 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
		
		<category><![CDATA[Earth &amp; Climate]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Ice Ages]]></category>

		<category><![CDATA[Ice sheet]]></category>

		<category><![CDATA[antarctic]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/western-canadas-glaciers-hit-7000-year-low/</guid>
		<description><![CDATA[ScienceDaily (Nov. 1, 2007) — Tree stumps at the feet of Western Canadian glaciers are providing new insights into the accelerated rates at which the rivers of ice have been shrinking due to human-aided global warming.
Geologist Johannes Koch of The College of Wooster found the deceptively fresh and intact tree stumps beside the retreating glaciers [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/western-canadas-glaciers-hit-7000-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Earth: Scientists set to Rock Antarctica to Deliver on Gore&#8217;s Promise for Music on Every Continent</title>
		<link>http://climateofourfuture.org/live-earth-scientists-set-to-rock-antarctica-to-deliver-on-gores-promise-for-music-on-every-continent/</link>
		<comments>http://climateofourfuture.org/live-earth-scientists-set-to-rock-antarctica-to-deliver-on-gores-promise-for-music-on-every-continent/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 12:26:00 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
		
		<category><![CDATA[Al Gore]]></category>

		<category><![CDATA[antarctic]]></category>

		<category><![CDATA[live earth]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=305</guid>
		<description><![CDATA[TreeHuggerThe band Nunatak, the Greenlandic word that means an exposed summit of a ridge mountain or peak within an ice field or glacier, will be rocking the ice 7.7.07 for their 17 on-site colleagues and also for, well, the rest of the world.  Former Vice President Gore personally reached out to the band, not [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/live-earth-scientists-set-to-rock-antarctica-to-deliver-on-gores-promise-for-music-on-every-continent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
