<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate of Our Future &#187; alternative energy</title>
	<atom:link href="http://climateofourfuture.org/category/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateofourfuture.org</link>
	<description>A discussion on climate change</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind Power Breaks Records in Spain</title>
		<link>http://climateofourfuture.org/wind-power-breaks-records-in-spain/</link>
		<comments>http://climateofourfuture.org/wind-power-breaks-records-in-spain/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 06:55:08 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/wind-power-breaks-records-in-spain/</guid>
		<description><![CDATA[Climate Crisis Coalition
Wind Power Breaks Records   in Spain. AFP, March 25, 2008. &#8220;Wind power is breaking new records in Spain, accounting for just over 40 percent of all electricity consumed during a brief period last weekend, the country&#8217;s wind power association said Tuesday. As heavy winds lashed Spain on Saturday evening wind parks [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/wind-power-breaks-records-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Nigeria lights up with solar power</title>
		<link>http://climateofourfuture.org/rural-nigeria-lights-up-with-solar-power/</link>
		<comments>http://climateofourfuture.org/rural-nigeria-lights-up-with-solar-power/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 08:53:22 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/rural-nigeria-lights-up-with-solar-power/</guid>
		<description><![CDATA[SciDev.net
Panels used to generate solar power
Michael Simire
28 December 2007
Nigeria has launched a solar power scheme that will eventually light up as many as ten rural communities with no access to the national electrical grid.
A Lagos state government official, who wished to remain anonymous, said construction work had commenced on the respective projects and contractors were [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/rural-nigeria-lights-up-with-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Sunny Outlook: Can Sunshine Provide All U.S. Electricity</title>
		<link>http://climateofourfuture.org/news-sunny-outlook-can-sunshine-provide-all-us-electricity/</link>
		<comments>http://climateofourfuture.org/news-sunny-outlook-can-sunshine-provide-all-us-electricity/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 07:21:14 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/news-sunny-outlook-can-sunshine-provide-all-us-electricity/</guid>
		<description><![CDATA[Climate Crisis Coalition 
News: Sunny Outlook: Can Sunshine Provide All U.S. Electricity? By David Biello, Scientific American, September 19, 2007. “In the often cloudless American Southwest, the sun pours more than eight kilowatt-hours* per square meter of its energy onto the landscape. Vast parabolic mirrors in the heart of California’s Mojave Desert concentrate this solar [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/news-sunny-outlook-can-sunshine-provide-all-us-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
