<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Climate of Our Future &#187; 6cfl</title>
	<link>http://climateofourfuture.org</link>
	<description>A discussion on climate change</description>
	<pubDate>Sat, 26 Jul 2008 07:09:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Climate Change Causing Near Daily Alteration of Entire Landscapes</title>
		<link>http://climateofourfuture.org/climate-change-causing-near-daily-alteration-of-entire-landscapes/</link>
		<comments>http://climateofourfuture.org/climate-change-causing-near-daily-alteration-of-entire-landscapes/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 09:20:50 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
		
		<category><![CDATA[6cfl]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/climate-change-causing-near-daily-alteration-of-entire-landscapes/</guid>
		<description><![CDATA[


TreeHugger
While most of us have yet to sense the extent of global warming&#8217;s immediate and more long-term effects on the planet&#8217;s physical geography, others - mostly in the northern regions of the world - have not been so fortunate. The record amount of sea ice lost in the Arctic Ocean over the past half-century has [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/climate-change-causing-near-daily-alteration-of-entire-landscapes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leonardo Dicaprio&#8217;s 11th Hour</title>
		<link>http://climateofourfuture.org/leonardo-dicaprios-11th-hour/</link>
		<comments>http://climateofourfuture.org/leonardo-dicaprios-11th-hour/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 20:37:56 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
		
		<category><![CDATA[11th hour]]></category>

		<category><![CDATA[6cfl]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[leonardo dicaprio]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/leonardo-dicaprios-11th-hour/</guid>
		<description><![CDATA[
Leonardo DiCaprio&#8217;s “The 11th Hour” is a feature length documentary concerning the environmental crises caused by human actions and their impact on the planet. The 11th Hour documents the cumulative impact of these actions upon the planet&#8217;s life systems and calls for restorative action through a reshaping of human activity.
DiCaprio states, “With the onset of [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/leonardo-dicaprios-11th-hour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists in the Himalayas are battling poor resources to protect the area from the effects of climate change. T. V. Padma reports</title>
		<link>http://climateofourfuture.org/scientists-in-the-himalayas-are-battling-poor-resources-to-protect-the-area-from-the-effects-of-climate-change-t-v-padma-reports/</link>
		<comments>http://climateofourfuture.org/scientists-in-the-himalayas-are-battling-poor-resources-to-protect-the-area-from-the-effects-of-climate-change-t-v-padma-reports/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 08:35:21 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
		
		<category><![CDATA[6cfl]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[geology]]></category>

		<category><![CDATA[mountain tsunamis]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/scientists-in-the-himalayas-are-battling-poor-resources-to-protect-the-area-from-the-effects-of-climate-change-t-v-padma-reports/</guid>
		<description><![CDATA[Monitoring climate change at the top of the world
T. V. Padma
16 August 2007
Source: SciDev.Net





Nepal&#8217;s Khumbu glacier


Nestled in the Himalayas, bordering the world&#8217;s highest peak, Mount Everest, lies tiny landlocked Nepal. The barely 250km stretch from south to north sees a land rise from under one hundred metres above sea level to 8000 metres, and climate [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/scientists-in-the-himalayas-are-battling-poor-resources-to-protect-the-area-from-the-effects-of-climate-change-t-v-padma-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ikea Give Out 60,000 Free CFLs</title>
		<link>http://climateofourfuture.org/ikea-give-out-60000-free-cfls/</link>
		<comments>http://climateofourfuture.org/ikea-give-out-60000-free-cfls/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 15:00:00 +0000</pubDate>
		<dc:creator>zephyr1</dc:creator>
		
		<category><![CDATA[6cfl]]></category>

		<category><![CDATA[ikea]]></category>

		<category><![CDATA[lightbulbs]]></category>

		<guid isPermaLink="false">http://climateofourfuture.org/?p=188</guid>
		<description><![CDATA[Treehugger
Ikea Give Out 60,000 Free CFLs
Ikea have been attempting to green all aspects of their company in recent years. First it was their products and stores, but now its taking the interesting step of trying to green its staff. Last Christmas they gave each of them a folding bicycle to encourage them to stop driving [...]]]></description>
		<wfw:commentRss>http://climateofourfuture.org/ikea-give-out-60000-free-cfls/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
